-
I-Series
• Flir i3
• Flir i5
• Flir i7
• Flir i40
• Flir i50
• Flir i60
E-Series
• Flir e40
• Flir e50
• Flir e60
T-Series
P-Series
• Flir p50
GF-Series
A-Series
SC-Series
FLIR PathFindIR Thailand Infrared Camera Specifications
IMAGING PERFORMANCE |
|
Detector type | Focal Plane Array (FPA), uncooled microbolometer 324 x 256 pixels |
Spectral range | 8 to 14µm |
Field of view | 36° (H) x 27° (V) with 19 mm lens |
Spatial resolution (IFOV) | 2 mrad |
Thermal sensitivity | 100 mK at +25°C |
Image frequency | 8.3 Hz PAL or 7.5 Hz NTSC |
Focus | Automatic (25 m to infinity) |
Image processing | Digital Detail Enhancement (DDE) |
SYSTEM FEATURES |
|
Time to image | < 2 seconds |
Automatic Heater | When window temperature is below +4°C |
IMAGE PRESENTATION |
|
Video output | RS170 EIA/NTSC or CCIR/PAL composite video, 75Ω |
Connector types | BNC, with optional pigtail cable |
POWER |
|
Requirements | 6 - 16 V DC |
Consumption | 2 W quiescent, 6 W max (with window heater on) |
ENVIRONMENTAL SPECIFICATIONS |
|
Operating temperature range | -40°C to +80°C |
Storage temperature range | -57°C to +105°C (Extended storage time above +40°C is not recommended due to reduction in service life) |
Humidity | 6,500 hours at 81%rh at +25°C and salt spray per IEC 60068-2-11Ka |
Sand/dust | Mil-Std810 |
Icing | Heater will defrost 2 mm of ice within 15 minutes at -30°C and wind speed of 100 km/h |
Encapsulation | Hermetically sealed enclosure |
Shock | 5 30g shocks in 2 directions on 3 axes (30 total) 11 mSec duration per IEC 60068-2-27Ea |
Vibration | IEC 60068-2-64 |
PHYSICAL CHARACTERISTICS |
|
Camera Weight | 360 grams |
Camera Size | 57.4 mm x 56.1 mm x 71.4 mm excluding connector which protrudes an additional 28.7 mm |